| Management number | 221257185 | Release Date | 2026/05/03 | List Price | US$182.40 | Model Number | 221257185 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 34.6" |
|---|---|
| Color | Grey/White |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Round |
| Sofa Type | Sofa Bed |
| Arm Height | 19.68 Inches |
| Back Style | Square Back |
| Brand Name | NessCarsti |
| Is Modular | No |
| Item Depth | 23.22 inches |
| Style Name | Modern |
| Frame Color | White |
| Item Weight | 114 Pounds |
| Orientation | Facing Front |
| Seat Height | 14.96 Inches |
| Manufacturer | Luheng |
| Model Number | sofabed#01 |
| Cushion Style | Rectangular |
| Fill Material | Polyester Fiber |
| Material Type | Metal |
| Warranty Type | Limited |
| Is Customizable | No |
| Item Dimensions | 23.22 x 59.84 x 37.4 inches |
| Frame Joint Type | Frame & Panel Joint |
| Number of Pieces | 1 |
| Seating Capacity | 2 |
| Material Features | Non Toxic |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Frame Material Type | Metal |
| Included Components | Hardware, Throw Pillow |
| Seat Interior Width | 59.84 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Furniture Leg Material | Wood |
| Seat Back Fill Material | Polyester |
| Manufacturer Part Number | sofabed#01 |
| Item Dimensions D x W x H | 23.22"D x 59.84"W x 37.4"H |
| Item Firmness Description | Soft |
| Product Care Instructions | Wipe Clean with Dry Cloth, Wipe with Damp Cloth |
| Seat Cushion Configuration | Single Cushion Seat |
| Includes All Assembly Tools | Yes |
| Minimum Required Door Width | 59.84 Inches |
| Component Connector Assembly | Installation Required |
| Has Removable Seat Cushion Cover | true |
| Mfg Warranty Type ie Parts Labor | 6 Months |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form