| Management number | 221599954 | Release Date | 2026/05/03 | List Price | US$8.80 | Model Number | 221599954 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | BLOEXCLU |
|---|---|
| Color | Black & Blue & Grey & Transparent |
| Pattern | hexagon/sporty |
| Fit Type | standard |
| Material | TR90 |
| Arm Length | 145 Millimeters |
| Frame Type | Full Rim |
| Item Shape | Square |
| Lens Width | 51 Millimeters |
| Style Name | Sports |
| Unit Count | 4 Count |
| Frame Width | 140 Millimeters |
| Item Weight | 0.14 Kilograms |
| Bridge Width | 20 Millimeters |
| Optical Power | 1.25 Diopters |
| Frame Material | TR90 |
| Item Type Name | Reading Glasses |
| Number of Items | 4 |
| Lens Material Type | Polycarbonate |
| Frame Material Type | TR90 |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | Ultra Violet Protection Coating |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form