| Management number | 222973855 | Release Date | 2026/05/09 | List Price | US$14.00 | Model Number | 222973855 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 889440553655 |
|---|---|
| ASIN | B07GY1P75J |
| Color | Charcoal |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Slim |
| Leg Style | Boot Cut |
| character | Occupational professional |
| Brand Name | Dickies |
| Model Name | Flat Front Stretch Twill Pant Slim Fit Bootcut |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Flat Front Stretch Twill Pant Slim Fit Bootcut |
| Unit Count | 1.0 Count |
| Waist Size | 8 Inches |
| Weave Type | Woven |
| Fabric Type | 97% Cotton, 3% Spandex |
| Manufacturer | Dickies |
| Style Number | FP121 |
| Material Type | 97% Cotton, 3% Spandex |
| Pattern Style | Solid |
| Item Type Name | Khakis |
| Pants Form Type | Gaucho |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 1 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Hook and Eye |
| Garment Size Country | United States |
| Age Range Description | adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | One Size |
| Manufacturer Part Number | FP121-CH-8 R |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Work Utility |
| Global Trade Identification Number | 00889440553655 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form