| Management number | 224182009 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 224182009 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 637632739833 |
|---|---|
| ASIN | B078SP2Z1X |
| Color | walnut brown |
| Shape | Square |
| Theme | Floral |
| Voltage | 6 Volts |
| Wattage | 3 watts |
| Bulb Base | E27 |
| Room Type | Yard, garden |
| Brand Name | Solar Light Mart |
| Brightness | 100 Lumen |
| Efficiency | A |
| Style Name | Minimalist |
| Unit Count | 1.0 Count |
| Item Weight | 1 Pounds |
| Light Color | warm white |
| Shade Color | glossy walnut brown |
| Switch Type | Push Button |
| Finish Types | Polished |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | Solar Light Mart |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene, Glass |
| Mounting Type | ground stake or wall mount |
| Warranty Type | manufacturer-and-seller-combination |
| Control Method | Remote |
| Shade Material | Acrylonitrile Butadiene Styrene |
| Controller Type | Push Button |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Surface Mount |
| Required Assembly | No |
| Specification Met | CE, FCC, RoHS |
| Light Fixture Form | Spotlight |
| Included Components | Light kit inlcuded, Bulb included, Batteries included |
| Indoor Outdoor Usage | Outdoor |
| Embellishment Feature | Portable |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 1.58"L x 1.58"W x 5.91"H |
| Specific Uses For Product | garden, landscape, shrubs, flower bed |
| Manufacturer Warranty Description | One year warranty. |
| Other Special Features of the Product | Full charging time : 5-6 hours, High power warm white (3,000 K) LED, 100 lumen per light fixture, LED lifespan: 50,000 hours, Rechargeable Lithium battery, Smart circuit prevents light fixture from over charging/ discharging, short circuit |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form