| Management number | 220839735 | Release Date | 2026/05/03 | List Price | US$23.98 | Model Number | 220839735 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience comfort and durability with the Merrell Moab Speed 2 FST. Designed with a padded collar and traditional lace closure, these shoes provide a secure and comfortable fit. The breathable upper ensures ventilation for active days, while the protective, abrasion-resistant synthetic heel and toe cap add durability for those rugged adventures – perfect for kids ready to explore the great outdoors in both style and comfort.
| UPC | 196562781805 |
|---|---|
| Brand | Merrell |
| Color | Khaki Brown |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat, No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Moab Speed 2 Fst Wp |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Moab Speed 2 Fst Wp |
| Item Weight | 250 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | MF25CC1 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned, Slip Resistant |
| liningdescription | Polyurethane (PU) |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | MF25CC1 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form