| Management number | 218817893 | Release Date | 2026/05/03 | List Price | US$8.00 | Model Number | 218817893 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Black |
|---|---|
| Pattern | Solid |
| Back Style | Back Closure |
| Bra Design | Bralette |
| Brand Name | Popilush |
| Sport Type | Exercise & Fitness |
| Strap Type | Adjustable |
| Style Name | Casual, Modern |
| Unit Count | 1 Count |
| Fabric Type | 92% Nylon, 8% Spandex |
| Material Type | Nylon |
| Support Level | Medium Support |
| Inner Material | Nylon, Spandex |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form