| Management number | 220860600 | Release Date | 2026/05/03 | List Price | US$29.58 | Model Number | 220860600 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Come check out this PUMA made product just for you!
| Brand | PUMA |
|---|---|
| Color | Black/Silver |
| Theme | Sport, Football |
| Pattern | Solid |
| Seasons | Spring-Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Attacanto Fg/Ag Jr |
| Sport Type | American Football |
| Strap Type | Laces |
| Style Name | Football |
| Item Weight | 300 Grams |
| Closure Type | Lace-Up |
| Lace Closure | Eye Tabs |
| Manufacturer | Puma |
| Style Number | 107480 |
| Occasion Type | football |
| Sole Material | Synthetic |
| Item Type Name | Soccer Shoe |
| Outer Material | 20% TPU, 80% Synthetic |
| Insole Material | Manmade |
| Material Fabric | See description |
| Number of Items | 1 |
| Platform Height | 2 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Cushioned |
| Insole Cushioning | foam |
| liningdescription | Synthetic Rubber |
| Occasion Lifestyle | sports |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 107480 |
| Specific Uses For Product | Football |
| Global Trade Identification Number | 04099683038772 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form