| Management number | 220858406 | Release Date | 2026/05/03 | List Price | US$20.00 | Model Number | 220858406 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Reebok was founded for one of the best reasons possible: athletes wanted to run faster. So in the 1890s, Joseph William Foster made some of the first known running shoes with spikes in them. By 1895, he was in business making shoes by hand for top runners; and before long his fledgling company, J.W. Foster and Sons, developed an international clientele of distinguished athletes.
| UPC | 888163178961 |
|---|---|
| Brand | Reebok |
| Color | Flat Grey/Flux Orange/Black/Silver Metallic |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | Flat |
| Toe Style | Closed Toe |
| Model Name | Zigkick Wild Running Shoe |
| Sport Type | Running |
| Strap Type | adjustable-strap |
| Style Name | Zigkick Wild Running Shoe |
| Item Weight | 6.2 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Reebok |
| Style Number | ZIGKICK WILD - K |
| Occasion Type | Running |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Insole Material | Textile |
| Material Fabric | Mesh |
| Shoe Height Map | ankle-high |
| liningdescription | Fabric |
| Occasion Lifestyle | Business, Running |
| Manufacturer Part Number | M43206 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form