| Management number | 221412310 | Release Date | 2026/05/03 | List Price | US$150.40 | Model Number | 221412310 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 192357227886 |
|---|---|
| Size | 48" x 48" |
| Color | Grey / Grey |
| Shape | Square |
| Theme | Dining Room, Office, Study Room |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Room Type | Living Room |
| Top Color | Grey |
| Base Color | Grey |
| Brand Name | Regency |
| Model Name | Cain Breakroom Tables |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 88 Pounds |
| Manufacturer | Regency Seating, Inc. |
| Model Number | TB4848GYGY |
| Table Design | Dining Table |
| Material Type | Laminate |
| Warranty Type | Limited |
| Item Type Name | Table |
| Is Customizable | No |
| Item Dimensions | 48 x 48 x 29 inches |
| Number of Items | 1 |
| Frame Joint Type | Butt Joint |
| Furniture Finish | Wood|Metal |
| Special Features | Scratch Resistant |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | Yes |
| Frame Material Type | Metal |
| Included Components | Assembly Guide |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Is the item resizable | No |
| Manufacturer Part Number | TB4848GYGY |
| Item Dimensions D x W x H | 48"D x 48"W x 29"H |
| Product Care Instructions | Wipe with Damp Cloth, Wipe with Dry Cloth |
| Recommended Uses For Product | Files & Folders |
| Maximum Weight Recommendation | 376 Pounds |
| Manufacturer Warranty Description | 10-year limited manufacturer's warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form