| Management number | 223264071 | Release Date | 2026/05/09 | List Price | US$39.98 | Model Number | 223264071 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Are you ready for a revolution? The evolution of the reliable Ride 14 combines the comfort and cushioning you’d expect with a new bolder, faster design you’ll want to wear well past the run.
| UPC | 194917414996 |
|---|---|
| ASIN | B08TQN4PQ3 |
| Brand | Saucony |
| Color | Charcoal/Black |
| Pattern | Solid |
| Seasons | Spring |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Ride 14 |
| Sport Type | Running |
| Strap Type | Laces |
| Style Name | Ride 14 |
| Unit Count | 1.00 Count |
| Item Weight | 238 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Saucony |
| Style Number | S10650-45 |
| Occasion Type | Birthday, New Year, thanksgiving |
| Sole Material | 100% Rubber_EVA |
| Item Type Name | Running Shoe |
| Outer Material | Mesh |
| Material Fabric | Mesh |
| Platform Height | 3 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable |
| Insole Cushioning | Foam |
| liningdescription | Mesh |
| Occasion Lifestyle | Fashion casual |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 609465523180 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form