| Management number | 222868303 | Release Date | 2026/05/09 | List Price | US$399.58 | Model Number | 222868303 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
-
| ASIN | B0C5P7845R |
|---|---|
| Brand | SCARPA |
| Color | Black/Bright Orange |
| Seasons | All |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Style Name | Boot |
| Item Weight | 800 Grams |
| Closure Type | Pull-On |
| Manufacturer | SCARPA |
| Sole Material | Rubber |
| Outer Material | Leather |
| Insole Material | Carbon Fiber |
| Material Fabric | Leather, Nylon, Polyester |
| Shoe Height Map | Mid-Calf |
| Global Trade Identification Number | 08057963368731 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form