| Management number | 222858176 | Release Date | 2026/05/09 | List Price | US$35.98 | Model Number | 222858176 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Proving that great fit and high performance don't always have to come at a high price, the SCOTT MTB Comp BOA shoe is perfect for discerning enthusiasts on a budget. The adaptive fit upper pattern features a BOA L6 Fit System. Combined with a lower anatomic fit strap, it articulates to best fit the shape of the rider's foot. The stiffness index 6 injection composite sole, with increased cleat adjustment range and minimal Sticki race rubber, offers fantastic traction on roots, rocks and loose soil.
| UPC | 192820248202 |
|---|---|
| ASIN | B082QNDRN9 |
| Brand | SCOTT |
| Color | Black |
| Pattern | solid |
| Seasons | Autumn, Winter, Spring, All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Mtb Comp Boa |
| Sport Type | Cycling |
| Strap Type | lace_up |
| Style Name | Cycling |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Style Number | 275894 |
| Occasion Type | Cycling |
| Sole Material | Rubber |
| Outer Material | Rubber |
| Insole Material | Rubber |
| Material Fabric | Rubber |
| Number of Items | 2 |
| Cushioning Level | Minimal |
| Special Features | Reflective Upper |
| Insole Cushioning | Natural Rubber (Minimal) |
| Subject Character | Barbie |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 5547010 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form