| Management number | 219484475 | Release Date | 2026/05/03 | List Price | US$39.88 | Model Number | 219484475 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The main MS from the Mobile Suit Gundam Seed Destiny series, Force Impulse Gundam, is joining ROBOT SPIRITS! With the array of weapon option parts, it is even possible to re-create the intense battle scenes from the anime involving Freedom Gundam. The overall form is based on the form and proportion style of the anime, with an emphasis on action allowing for dynamic posing. Set includes interchangeable hand parts (x3), force shield, mobile safety shield, high energy beam rifle, folding laser armored knife (x2), beam saber (x2), beam saber sheath (x2), laser sword (Freedom Gundam Ver.), and laser sword joint set.
| Color | Red and White |
|---|---|
| Style | Modern |
| Theme | Action,Robot |
| Sub Brand | Gundam |
| Team Name | ZAFT |
| character | Gundam |
| Brand Name | TAMASHII NATIONS |
| Model Name | BAN06299 |
| Item Weight | 0.5 Pounds |
| Animal Theme | Attribute not applicable for product |
| Manufacturer | Bandai |
| Model Number | BAN06299 |
| Power Source | battery powered |
| Material Type | Attribute not applicable for product |
| Inner Material | Attribute not applicable for product |
| Is Autographed | No |
| Item Type Name | Action Figure |
| Outer Material | Attribute not applicable for product |
| Collection Name | Mobile Suit Gundam Seed Destiny |
| Item Dimensions | 2 x 4 x 6 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 1 |
| Number of Players | 1 |
| Additional Features | Dynamic posing, weapon options, official Bluefin Distribution Logo |
| Included Components | 1 figure |
| Is Assembly Required | No |
| Age Range Description | 180 months to 720 months |
| Customer Package Type | Standard Packaging |
| Educational Objective | Game, play |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | BAN06299 |
| Recommended Uses For Product | play and display |
| Manufacturer Maximum Age MONTHS | 720.0 |
| Manufacturer Minimum Age MONTHS | 180.0 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 04549660062998 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form